- Home
-
About
-
We are not only
Tech Company We
Build LegacyWe also can help you to develope All Technology Engage with A.I
-
-
Services
-
Our Services
Combine to deliver Design Experience
and High TechnologyDigital Services
Digital Services
Enterprise Services
Enterprise Services
- Consultation
- Man Power as Services
- Project Management
- Software Development
- Software & Tech Maintenance
Tech Support
Tech Support
IoT Services
IoT Services
We also can help you to develope All Technology Engage with A.I
-
-
Solution
-
Our Solution
Have Been Provided to
Many Industries-
F&B Management System
-
Warehouse Management System
-
Franchise Management System
-
Retail Management System
-
Clinic & Spa Management System
-
Hospitality Enchancement System
-
Shopfloor Dashboard System
We also can help you to develope All Technology Engage with A.I
-
-
- Works
- Portfolio
-
Blog
-
We are writing
The stories And we involve
in The IndustryWe also can help you to develope All Technology Engage with A.I
-
- Careers
- Contact
-
Ways we can talk...
Pricing Plans Clinic & Spa
Book a demo Get the best deals for all your business needs. No hidden fees.
Subsribe
How our clients transformed their businesses with our management software.
700.000 IDR
/ outlet / Month
450.000 IDR
/ outlet / Month
/ outlet / Month
/ outlet / Month
Pay Monthly
Pay Annually
20% OFF- Human Resource
- Outlet Management
- Sales & Marketing
- Finance & Marketing
See how our plans compare
All our plans are designed to help you save time on daily tasks and grow your business. Explore all the features to find the plan that works for you.
| Pricing Plans Clinic & Spa | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Human Resources
|
||||||||
| Employee List | ||||||||
| Contract Employee | ||||||||
| Attendance | ||||||||
| Leave Request | ||||||||
| Mapping Outlet | ||||||||
| User Management | ||||||||
| Approval Management | ||||||||
|
Outlet Management
|
||||||||
| Outlet List | ||||||||
| Group List | ||||||||
| Partner List | ||||||||
| Partner Contract | ||||||||
| Outlet Projection | ||||||||
|
Treatment Management
|
||||||||
| Treatment List | ||||||||
| Category List | ||||||||
| Collection List | ||||||||
| Setup Price | ||||||||
|
Stock Management
|
||||||||
| Raw Material List | ||||||||
| Category List | ||||||||
| Setup Price | ||||||||
| Store Request | ||||||||
| Stock | ||||||||
| Stock Opname | ||||||||
| Purchasing | ||||||||
| Transfer Stock | ||||||||
|
Sales & Marketing
|
||||||||
| Point of Sales | ||||||||
| Book Order | ||||||||
| Booking Order History | ||||||||
| Transaction History | ||||||||
| Transaction Adjustment | ||||||||
| Closing Shift | ||||||||
| Closing Shfit History | ||||||||
| Customer List | ||||||||
| Budget Configuration | ||||||||
|
Finance & Accounting
|
||||||||
| Cash Flow | ||||||||
| Closing Book Period | ||||||||
| Chart of Account | ||||||||
| Cash Flow Report | ||||||||
| Journal Entry | ||||||||
| Jounal History | ||||||||
| General Ledger | ||||||||
| Down Payment | ||||||||
| Profit and Loss | ||||||||
| Balance Sheet | ||||||||
| Sales Invoice | ||||||||
| Payment Voucher | ||||||||
|
Report
|
||||||||
| Account Receivale Aging | ||||||||
| Revenue Sharing | ||||||||
| Sales vs Budget | ||||||||
| Revenue Performance | ||||||||
| Rush Hour | ||||||||
| Trend Analysis | ||||||||
| Sales by Treatment | ||||||||
| Sales by Payment Channel | ||||||||
| Sales by Outlet | ||||||||
| Sales by Group | ||||||||
| Sales vs Closing | ||||||||
| Rating Report | ||||||||
| Commission | ||||||||
| Finance Budget Configuration | ||||||||
|
Dashboard
|
||||||||
| Dashboard General Sales | ||||||||
| Dashboard HR | ||||||||




