
Solo, team or enterprise?
Enjoy 1-month free trial.
Book a demo with us to choose the right plan for your team.
Starter
How our clients transformed their businesses with our management software.
one location per month
billed monthly
Pay Monthly
Pay Annually
20% OFF- 1 owner account
- One location only
Team
Clients transformed their businesses with our management software.
one location per month
billed monthly
Pay Monthly
Pay Annually
20% OFF- Unlimited staff user account
Business
For medium-to-large businesses looking to scale up.
one location per month
billed monthly
Pay Monthly
Pay Annually
20% OFF- Unlimited staff user account
See how our plans compare
All our plans are designed to help you save time on daily tasks and grow your business. Explore all the features to find the plan that works for you.
* Features coming soon
Pricing Plans Company Profile Website |
||||||
---|---|---|---|---|---|---|
BasicIDR 20.000.000 |
AdvanceIDR 35.000.000 |
Custom Features |
||||
Template Design/Layout | ||||||
Custom Design/Layout | ||||||
About Us Page | ||||||
Products/Services Page | ||||||
Gallery Page | ||||||
Lookbook Page | ||||||
News/Articles Page | ||||||
Contact Page | ||||||
Career Page | ||||||
Multi-channel Page | ||||||
Social Media Integration | ||||||
Whatsapp Button/Live Chat | ||||||
Email Activity Notification | ||||||
Responsive Design/Layout | ||||||
SEO Friendly | ||||||
SEO Friendly | ||||||
Unlimited Email Business (Mailserver) | ||||||
Team Support on Development Process (Weekday & Office Hour) | ||||||
Free Maintenance After Launching (1 Month) | ||||||
Manual Book | ||||||
Video Tutorial | ||||||
Free Domain (1 Year) | ||||||
Free Shared Hosting (1 Year) | ||||||
Newsletter Subscription | ||||||
Custom Form (by Request) | ||||||
Dual Language |
Pricing Plans Ecommerce Website |
||||||
---|---|---|---|---|---|---|
BasicIDR 30.000.000 |
AdvanceIDR 40.000.000 |
Custom Features |
||||
Template Design/Layout | ||||||
Custom Design/Layout | ||||||
Unlimited Product | ||||||
Unlimited Order | ||||||
Free Domain (1 Year) | ||||||
Free Shared Hosting (1 Year) | ||||||
Integrated Shipping | ||||||
Integrated Payment (via Payment Gateway) | ||||||
Manual Payment (Direct Bank Transfer) | ||||||
Shop Page | ||||||
Gallery Page | ||||||
Lookbook Page | ||||||
Multi-channel Page | ||||||
Wishlist | ||||||
Rating & Testimonials | ||||||
Standard Discount Management | ||||||
Whatsapp Button/Live Chat | ||||||
Email Activity Notification | ||||||
Responsive Design/Layout | ||||||
SEO Friendly | ||||||
Unlimited Email Business (Mailserver) | ||||||
Team Support on Development Process (Weekday & Office Hour) | ||||||
Free Maintenance After Launching (1 Month) | ||||||
StaManual Book | ||||||
Video Tutorial | ||||||
Social Media Integration | ||||||
Newsletter Subscription | ||||||
Advance Discount Management (1 Year) | ||||||
Whatsapp Order Notificiation (1 Year) | ||||||
Membership Point (1 Year) | ||||||
Social Media Login |
Pricing Plans WMS 1.0 - Manufacturing & Retail |
||||||
---|---|---|---|---|---|---|
BasicInstallation & Training Cost :IDR 5.000.000 Pricing Monthly : IDR 5.000.000 |
AdvanceInstallation & Training Cost :IDR 5.000.000 Pricing Monthly : IDR 2.500.000 |
Jual Putus |
||||
Point Of Sales
|
||||||
Consigment System | ||||||
Barcode Scanning System | ||||||
Quick Order/Take Away Services | ||||||
Customer Relationship Management | ||||||
Discount Management | ||||||
Reprint | ||||||
Closing Shift Report | ||||||
Check Order | ||||||
Payment Management (Split & Merge) | ||||||
Inventory
|
Product | |||||
Stock Management | ||||||
Stock Opname | ||||||
Transfer Product | ||||||
Inventory Log | ||||||
Rating & Testimonials | ||||||
Reporting
|
||||||
General Sales Report | ||||||
Detail Sales Report | ||||||
Purchasing Report | ||||||
Production Report | ||||||
Export to Excel Format | ||||||
Vendor / Supplier Report | ||||||
Multiple User | ||||||
Employee Role Management | ||||||
Production & Warehousing
|
||||||
Production Planning | ||||||
Inhouse Production | ||||||
External Vendor Production | ||||||
Costing System | ||||||
Costing System | ||||||
Labelling & Barcode | ||||||
Quality Control Management | ||||||
Product Transfer | ||||||
Multistore/Multi Warehouse | ||||||
Raw Material Transfer | ||||||
Purchasing
|
||||||
Product Purchasing | ||||||
Raw Material Purchasing | ||||||
Quality Control Management | ||||||
Good Receipt | ||||||
Accounting
|
||||||
Chart of Account | ||||||
Beginning Balance | ||||||
Journal Entry | ||||||
General Ledger | ||||||
Income Statement | ||||||
Journal History |
WMS 1.0 - Food & Beverages |
||||||
---|---|---|---|---|---|---|
BasicInstallation & Training Cost :IDR 5.000.000 Pricing Monthly : IDR 5.000.000 |
AdvanceInstallation & Training Cost :IDR 5.000.000 Pricing Monthly : IDR 2.500.000 |
Jual Putus |
||||
Point Of Sales
|
||||||
Consigment System | ||||||
Barcode Scanning System | ||||||
Quick Order/Take Away Services | ||||||
Customer Relationship Management | ||||||
Discount Management | ||||||
Reprint | ||||||
Closing Shift Report | ||||||
Check Order | ||||||
Payment Management (Split & Merge) | ||||||
Inventory
|
Product | |||||
Stock Management | ||||||
Stock Opname | ||||||
Transfer Product | ||||||
Inventory Log | ||||||
Rating & Testimonials | ||||||
Reporting
|
||||||
General Sales Report | ||||||
Detail Sales Report | ||||||
Purchasing Report | ||||||
Production Report | ||||||
Export to Excel Format | ||||||
Vendor / Supplier Report | ||||||
Multiple User | ||||||
Employee Role Management | ||||||
Production & Warehousing
|
||||||
Production Planning | ||||||
Inhouse Production | ||||||
External Vendor Production | ||||||
Costing System | ||||||
Costing System | ||||||
Labelling & Barcode | ||||||
Quality Control Management | ||||||
Product Transfer | ||||||
Multistore/Multi Warehouse | ||||||
Raw Material Transfer | ||||||
Purchasing
|
||||||
Product Purchasing | ||||||
Raw Material Purchasing | ||||||
Quality Control Management | ||||||
Good Receipt | ||||||
Accounting
|
||||||
Chart of Account | ||||||
Beginning Balance | ||||||
Journal Entry | ||||||
General Ledger | ||||||
Income Statement | ||||||
Journal History |
Our Payment Partners







Local Payment Partners











Real People, Real Results
How our clients transformed their businesses with our management software.
Thousands of industrial businesses have already improved their operations with Wit. Isn't it time you did too?
Book a Demo Now
Schedule a demo
We will set up a personalised demo for you to explore the features and functionalities of our software as well as help you find the right plan.
Book a Demo Now
Get started with WIT
How our clients transformed their businesses with our management software.
Contact Sales